leversteatos
Skillnader
Här visas skillnader mellan den valda versionen och den nuvarande versionen av sidan.
| Börjar medFöregående version.Nästa version. | Föregående version. | ||
| leversteatos [2026/01/13 09:23] – akestorck | leversteatos [2026/01/13 09:28] (aktuell) – akestorck | ||
|---|---|---|---|
| Rad 16: | Rad 16: | ||
| ==== Ultrasonography ==== | ==== Ultrasonography ==== | ||
| - | * **Hyperechoic liver parenchyma** (" | + | * **Hyperechoic liver parenchyma** (" |
| * **Grading**: | * **Grading**: | ||
| Rad 22: | Rad 22: | ||
| | Mild | Slight echogenicity increase | | Mild | Slight echogenicity increase | ||
| | Moderate | | Moderate | ||
| - | | Severe | + | | Severe |
| ==== Computed tomography ==== | ==== Computed tomography ==== | ||
| - | * **Unenhanced CT**: Liver attenuation <40 HU absolute or >10 HU lower than spleen | + | * **Unenhanced CT**: Liver attenuation <40 HU absolute or >10 HU lower than spleen |
| - | * **Contrast-enhanced**: | + | * **Contrast-enhanced**: |
| - | * Dual-energy CT improves quantification | + | * Dual-energy CT improves quantification |
| ==== Magnetic resonance imaging ==== | ==== Magnetic resonance imaging ==== | ||
| - | * **Chemical shift imaging** (in/ | + | * **Chemical shift imaging** (in/ |
| - | * **Proton density fat fraction (PDFF)**: Gold standard for quantification | + | * **Proton density fat fraction (PDFF)**: Gold standard for quantification |
| * **Spectroscopy**: | * **Spectroscopy**: | ||
| ===== Treatment and prognosis ===== | ===== Treatment and prognosis ===== | ||
| - | Management targets underlying causes (weight loss, diabetes control). Steatosis alone carries excellent prognosis without fibrosis; NASH risks progression to cirrhosis (20-30%) ((5)). | + | Management targets underlying causes (weight loss, diabetes control). Steatosis alone carries excellent prognosis without fibrosis; NASH risks progression to cirrhosis (20-30%). |
| ===== Differential diagnosis ===== | ===== Differential diagnosis ===== | ||
| - | * Glycogen storage disease (US: hyperechoic but vessels clear) ((1)) | + | * Glycogen storage disease (US: hyperechoic but vessels clear) |
| - | * Acute hepatitis (diffuse hypoechoic) ((6)) | + | * Acute hepatitis (diffuse hypoechoic) |
| - | * Focal fat sparing/ | + | * Focal fat sparing/ |
| - | * Iron overload (high attenuation on CT) ((3)) | + | * Iron overload (high attenuation on CT) |
| ===== References ===== | ===== References ===== | ||
| - | * ((1)) [[https:// | + | * [[https:// |
| - | * ((2)) [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | > **Medical Disclaimer**: | ||
leversteatos.1768296219.txt.gz · Senast uppdaterad: av akestorck
