leversteatos
Skillnader
Här visas skillnader mellan den valda versionen och den nuvarande versionen av sidan.
| Nästa version. | Föregående version. | ||
| leversteatos [2025/10/21 13:44] – skapad akestorck | leversteatos [2026/01/13 09:28] (aktuell) – akestorck | ||
|---|---|---|---|
| Rad 1: | Rad 1: | ||
| - | ====== | + | ====== |
| + | |||
| + | **Hepatic steatosis**, | ||
| + | |||
| + | ===== Epidemiology ===== | ||
| + | Hepatic steatosis affects up to 30% of the general population in Western countries, with rising prevalence linked to obesity, diabetes, and metabolic syndrome. Prevalence exceeds 70% in patients with type 2 diabetes and reaches 90% in those undergoing bariatric surgery. | ||
| + | |||
| + | ===== Clinical presentation ===== | ||
| + | Most cases remain asymptomatic and are detected incidentally on ultrasound or other imaging. Symptomatic patients may report right upper quadrant discomfort, fatigue, or elevated liver enzymes. | ||
| + | |||
| + | ===== Pathology ===== | ||
| + | Steatosis results from impaired fat metabolism, with triglycerides accumulating in >5% of hepatocytes. Macrovesicular steatosis predominates, | ||
| + | |||
| + | ===== Radiographic features ===== | ||
| + | |||
| + | ==== Ultrasonography ==== | ||
| + | |||
| + | * **Hyperechoic liver parenchyma** (" | ||
| + | * **Grading**: | ||
| + | |||
| + | ^ Grade ^ Features | ||
| + | | Mild | Slight echogenicity increase | ||
| + | | Moderate | ||
| + | | Severe | ||
| + | |||
| + | ==== Computed tomography ==== | ||
| + | |||
| + | * **Unenhanced CT**: Liver attenuation <40 HU absolute or >10 HU lower than spleen | ||
| + | * **Contrast-enhanced**: | ||
| + | * Dual-energy CT improves quantification | ||
| + | |||
| + | ==== Magnetic resonance imaging ==== | ||
| + | |||
| + | * **Chemical shift imaging** (in/ | ||
| + | * **Proton density fat fraction (PDFF)**: Gold standard for quantification | ||
| + | * **Spectroscopy**: | ||
| + | |||
| + | ===== Treatment and prognosis ===== | ||
| + | Management targets underlying causes (weight loss, diabetes control). Steatosis alone carries excellent prognosis without fibrosis; NASH risks progression to cirrhosis (20-30%). | ||
| + | |||
| + | ===== Differential diagnosis ===== | ||
| + | |||
| + | * Glycogen storage disease (US: hyperechoic but vessels clear) | ||
| + | * Acute hepatitis (diffuse hypoechoic) | ||
| + | * Focal fat sparing/ | ||
| + | * Iron overload (high attenuation on CT) | ||
| + | |||
| + | ===== References ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | > **Medical Disclaimer**: | ||
leversteatos.1761054247.txt.gz · Senast uppdaterad: av akestorck
