leversteatos
Skillnader
Här visas skillnader mellan den valda versionen och den nuvarande versionen av sidan.
| Börjar medFöregående version. | |||
| leversteatos [2026/01/13 09:26] – akestorck | leversteatos [2026/01/13 09:28] (aktuell) – akestorck | ||
|---|---|---|---|
| Rad 4: | Rad 4: | ||
| ===== Epidemiology ===== | ===== Epidemiology ===== | ||
| - | Hepatic steatosis affects up to 30% of the general population in Western countries | + | Hepatic steatosis affects up to 30% of the general population in Western countries, with rising prevalence linked to obesity, diabetes, and metabolic syndrome. Prevalence exceeds 70% in patients with type 2 diabetes and reaches 90% in those undergoing bariatric surgery. |
| + | |||
| + | ===== Clinical presentation ===== | ||
| + | Most cases remain asymptomatic and are detected incidentally on ultrasound or other imaging. Symptomatic patients may report right upper quadrant discomfort, fatigue, or elevated liver enzymes. | ||
| + | |||
| + | ===== Pathology ===== | ||
| + | Steatosis results from impaired fat metabolism, with triglycerides accumulating in >5% of hepatocytes. Macrovesicular steatosis predominates, | ||
| ===== Radiographic features ===== | ===== Radiographic features ===== | ||
| Rad 10: | Rad 16: | ||
| ==== Ultrasonography ==== | ==== Ultrasonography ==== | ||
| - | * **Hyperechoic liver parenchyma** (" | + | * **Hyperechoic liver parenchyma** (" |
| - | * **Grading** | + | * **Grading**: |
| ^ Grade ^ Features | ^ Grade ^ Features | ||
| Rad 20: | Rad 26: | ||
| ==== Computed tomography ==== | ==== Computed tomography ==== | ||
| - | * **Unenhanced CT**: Liver attenuation <40 HU absolute or >10 HU lower than spleen | + | * **Unenhanced CT**: Liver attenuation <40 HU absolute or >10 HU lower than spleen |
| - | * **Contrast-enhanced**: | + | * **Contrast-enhanced**: |
| - | * Dual-energy CT improves quantification | + | * Dual-energy CT improves quantification |
| ==== Magnetic resonance imaging ==== | ==== Magnetic resonance imaging ==== | ||
| - | * **Chemical shift imaging** (in/ | + | * **Chemical shift imaging** (in/ |
| - | * **Proton density fat fraction (PDFF)**: Gold standard for quantification | + | * **Proton density fat fraction (PDFF)**: Gold standard for quantification |
| + | * **Spectroscopy**: Measures fat fraction directly | ||
| + | |||
| + | ===== Treatment and prognosis ===== | ||
| + | Management targets underlying causes (weight loss, diabetes control). Steatosis alone carries excellent prognosis without fibrosis; NASH risks progression to cirrhosis (20-30%). | ||
| ===== Differential diagnosis ===== | ===== Differential diagnosis ===== | ||
| - | * Glycogen storage disease (US: hyperechoic but vessels clear) | + | * Glycogen storage disease (US: hyperechoic but vessels clear) |
| - | * Iron overload (high attenuation on CT) [[refs:3]] | + | * Acute hepatitis (diffuse hypoechoic) |
| + | * Focal fat sparing/ | ||
| + | * Iron overload (high attenuation on CT) | ||
| ===== References ===== | ===== References ===== | ||
| - | [[https:// | + | * [[https:// |
| - | [[https:// | + | * [[https:// |
| - | [[https:// | + | * [[https:// |
| - | [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| > **Medical Disclaimer**: | > **Medical Disclaimer**: | ||
leversteatos.txt · Senast uppdaterad: av akestorck
